Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 7:50pm on 2/12/10 Temperature |
54.9°F |
|
| Dew Point | 27.7°F | ||
| Humidity | 35% | ||
| Barometer | 25.90in Rate 0.001in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 54.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 2.41in | ||
| Today's Extremes | |||
| High Temperature | 57.7°F at 5:19pm | ||
| Low Temperature | 36.1°F at 5:36am | ||
| High Heat Index | 56.7°F at 5:19pm | ||
| Peak Wind Gust | 17mph at 2:37pm | ||
| Astronomical Data | |||
| Sunrise | 6:55am | ||
| Sunset | 5:55pm | ||
| Moonrise | 6:02am | ||
| Moonset | 4:57pm | ||







El Paso Radar
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet