Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 7:01am on 9/8/08 Temperature |
63.7°F |
|
| Dew Point | 63.1°F | ||
| Humidity | 98% | ||
| Barometer | 25.90in Rate -0.010in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 70.5 °F | ||
| Rainfall for Today | 0.16 in | ||
| Total Rainfall | 8.31in | ||
| Today's Extremes | |||
| High Temperature | 63.9°F at 4:55am | ||
| Low Temperature | 62.8°F at 12:35am | ||
| High Heat Index | 70.7°F at 4:55am | ||
| Peak Wind Gust | 11mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:55am | ||
| Sunset | 7:29pm | ||
| Moonrise | 3:18pm | ||
| Moonset | 12:17am | ||







El Paso Radar
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet